NIF-1/8x062-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-BK-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-BK-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-BK-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-BK-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-BK-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-BK-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-BK-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-BK-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-BK-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-BK-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-BK-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-BK-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-BK-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-BK-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-BK-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-BK-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-BK-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-BK-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-BK-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-BK-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-BK-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-BK-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-RD-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-RD-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-RD-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-RD-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-RD-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-RD-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-RD-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-RD-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-RD-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-RD-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-RD-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-RD-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-RD-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-RD-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-RD-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-RD-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-RD-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-RD-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-RD-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-RD-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-RD-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-RD-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-BU-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-BU-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-BU-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-BU-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-BU-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-BU-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-BU-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-BU-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-BU-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-BU-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-BU-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-BU-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-BU-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-BU-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-BU-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-BU-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-BU-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-BU-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-BU-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-BU-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-BU-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-BU-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-GN-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-GN-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-GN-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-GN-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-GN-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-GN-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-GN-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-GN-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-GN-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-GN-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-GN-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-GN-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-GN-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-GN-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-GN-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-GN-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-GN-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-GN-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-GN-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-GN-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-GN-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-GN-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-YW-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-YW-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-YW-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-YW-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-YW-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-YW-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-YW-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-YW-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-YW-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-YW-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-YW-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-YW-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-YW-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-YW-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-YW-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-YW-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-YW-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-YW-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-YW-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-YW-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-YW-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-YW-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-PK-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-PK-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-PK-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-PK-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-PK-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-PK-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-PK-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-PK-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-PK-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-PK-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-PK-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-PK-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-PK-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-PK-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-PK-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-PK-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-PK-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-PK-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-PK-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-PK-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-PK-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-PK-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-PP-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-PP-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-PP-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-PP-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-PP-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-PP-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-PP-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-PP-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-PP-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-PP-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-PP-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-PP-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-PP-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-PP-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-PP-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-PP-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-PP-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-PP-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-PP-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-PP-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-PP-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-PP-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-BR-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-BR-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-BR-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-BR-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-BR-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-BR-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-BR-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-BR-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-BR-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-BR-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-BR-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-BR-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-BR-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-BR-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-BR-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-BR-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-BR-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-BR-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-BR-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-BR-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-BR-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-BR-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-GY-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-GY-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-GY-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-GY-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-GY-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-GY-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-GY-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-GY-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-GY-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-GY-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-GY-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-GY-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-GY-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-GY-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-GY-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-GY-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-GY-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-GY-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-GY-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-GY-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-GY-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-GY-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-OR-M | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Production |
NIF-1/8x075-OR-M | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Production |
NIF-1/8x095-OR-M | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Production |
NIF-5/32x096-OR-M | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Production |
NIF-3/16x107-OR-M | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Production |
NIF-3/16x117-OR-M | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Production |
NIF-3/16x137-OR-M | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Production |
NIF-1/4x150-OR-M | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Production |
NIF-1/4x170-OR-M | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Production |
NIF-1/4x190-OR-M | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Production |
NIF-5/16x182-OR-M | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
NIF-5/16x212-OR-M | 5/16 | 0.212 | 1.27635 | 28 | 84 | 22.225 | 27.3 | Production |
NIF-5/16x242-OR-M | 5/16 | 0.242 | 0.89535 | 18 | 54 | 31.75 | 20.2 | Production |
NIF-3/8x225-OR-M | 3/8 | 0.225 | 1.905 | 35 | 105 | | 46.5 | Production |
NIF-3/8x250-OR-M | 3/8 | 0.25 | 1.5875 | 29 | 87 | 31.75 | 40.3 | Production |
NIF-3/8x265-OR-M | 3/8 | 0.265 | 1.397 | 26 | 78 | | 36.4 | Production |
NIF-3/8x295-OR-M | 3/8 | 0.295 | 1.016 | 17 | 51 | 38.1 | 27.7 | Production |
NIF-1/2x340-OR-M | 1/2 | 0.34 | 2.032 | 28 | 84 | | 69.5 | Production |
NIF-1/2x375-OR-M | 1/2 | 0.375 | 1.5875 | 21 | 63 | | 56.5 | Production |
NIF-5/8x500-OR-M | 5/8 | 0.5 | 1.5875 | 16 | 48 | 63.5 | 72.7 | Production |
NIF-3/4x594-OR-M | 3/4 | 0.594 | 1.9812 | 16 | 48 | 101.6 | 108.4 | Production |
NIF-1x813-OR-M | 1 | 0.813 | 2.3749 | 14 | 42 | 228.6 | 175.3 | Production |
NIF-1/8x062-30 | 1/8 | 0.062 | 0.8001 | 44 | 132 | | 6.1 | Stock |
NIF-1/8x075-30 | 1/8 | 0.075 | 0.635 | 35 | 105 | 6.35 | 5.2 | Stock |
NIF-1/8x095-30 | 1/8 | 0.095 | 0.381 | 20 | 60 | 9.525 | 3.4 | Stock |
NIF-5/32x096-30 | 5/32 | 0.096 | 0.76518 | 34 | 102 | | 7.9 | Stock |
NIF-3/16x107-30 | 3/16 | 0.107 | 1.02235 | 38 | 114 | | 12.3 | Stock |
NIF-3/16x117-30 | 3/16 | 0.117 | 0.89535 | 33 | 99 | | 11.1 | Stock |
NIF-3/16x137-30 | 3/16 | 0.137 | 0.64135 | 23 | 69 | 12.7 | 8.5 | Stock |
NIF-1/4x150-30 | 1/4 | 0.15 | 1.27 | 35 | 105 | 12.7 | 20.7 | Stock |
NIF-1/4x170-30 | 1/4 | 0.17 | 1.016 | 28 | 84 | | 17.4 | Stock |
NIF-1/4x190-30 | 1/4 | 0.19 | 0.762 | 20 | 60 | 25.4 | 13.7 | Stock |
NIF-5/16x182-30 | 5/16 | 0.182 | 1.65735 | 37 | 111 | | 33.4 | Production |
